

| Prices per overnight stay, minimum 7 nights, arrival 4.00 P.M and departure 10.00 A.M. Arrival possible on Saturday and Wednesday in high season (July-August). | |||||||
|---|---|---|---|---|---|---|---|
| 31/03 - 29/06 | 30/06 - 06/07 | 07/07 - 13/07 | 14/07 - 27/07 | 28/07 - 17/08 | 18/08 - 24/08 | 25/08 - 31/08 | 01/09 - 29/09 |
| 33,50 € | 71,05 € | 84,25 € | 96,43 € | 111,65 € | 84,25 € | 71,05 € | 33,50 € |
| No management fees for week-end and mid-week options. | |||||
|---|---|---|---|---|---|
| PRICES FOR OVERNIGHT STAYS AND WEEK-ENDS (except July and August) | PRICES FOR MID-WEEKS (Monday 3.00 P.M to Friday 10.00 AM) | ||||
|
1 night 2 days |
2 nights 3 days |
3 nights 4 days |
4 nights 5 days |
extra night | 4 nights |
| 71,05 € | 121,80 € | 167,48 € | 208,07 € | 35,53 € | 121,80 € |
| high season : from 14/07 to 17/08 mid-season : from 30/06 to 13/07 and from 18/08 to 24/08 low season : from 31/03 to 29/06 and from 25/08 to 29/09 |
|
|---|---|
| Management fees | 25 € |
| Tourist tax (prices 2011) from 01/06 to 30/09 | 0,40 € / day / person from 13 years old |
| Fridge (only on a camping pitch.) | 5,08 € / day |
| Extra vehicle | 3,55 € / day (high season) 2,54 € / day (low and mid-season) |
| Guest + 2 hours | 3,04€ / day (high season) 2,54 € / day (low and mid-season) |
| Pet (except dogs of 1st and 2nd categories ) | 4,06 € / day (high season) 3,55 € / day (mid-season) 2,54 € / day (low season) |
| Internet at the reception Internet WI-FI (bar) |
3 € / 1 h FREE |
| Single sheet hire | 10,15 € |
| Double sheet hire | 15,23 € |
| Baby kit (bath + cot + chair) | 4,06 € / day - 20,30 € / week |
| European plug | 15 € |
| Token for washing-machine | 4 € |
| Token for tumble-drier | 3 € |
| Bike hire | 6 € / 1/2 day 9 € / 1 day 39 € / 1 week |